Royals 8

W: Tomasetta (3-1)

2 Red Sox

Sunday, June 13
St-Laurent Park, St-Laurent

Royals AB R H RBI HR BB SO SB LOB Avg
Ed Evans 4 3 2 1 0 1 0 1 0 .174
Jason Paloulian 4 1 1 2 0 1 0 0 0 .353
Kendel McKenna 4 0 1 2 0 0 0 0 0 .600
Mike Tomasetta 3 0 0 0 0 1 0 0 0 .409
Adam Leduc 4 0 1 1 0 0 0 0 0 .308
James Mansell 3 1 0 0 0 1 0 0 0 .000
Robbie Dahl-Smith 3 2 0 0 0 1 1 0 0 .286
Jonathan Lamy 1 0 0 0 0 0 0 0 0 .333
Vic Smyk 2 1 1 0 0 0 0 0 0 .350
Zen Pawlowsky 1 1 1 0 0 2 0 0 0 .200
Totals 29 9 7 6 0 7 1 1 0 -
Red Sox AB R H RBI HR BB SO SB LOB Avg
Nick Cirino 4 1 2 0 0 0 1 0 0 .370
Marc-André Coté 4 0 0 0 0 0 2 0 0 .348
Glen Coull 3 0 0 0 0 0 0 0 0 .118
Eric Grégoire 3 0 1 1 0 0 0 0 0 .500
Marc Grégoire 4 1 1 0 0 0 0 0 0 .281
Nick Lacoste 3 0 1 0 0 0 1 0 0 .321
Donny Mellozzi 2 0 0 0 0 1 0 0 0 .136
Gordie Simpson 3 0 0 0 0 0 0 0 0 .263
Reese Turner 3 0 0 0 0 0 3 0 0 .000
Totals 29 2 5 1 0 1 7 0 0 -

Batting

RBI: Evans (5), Paloulian 2 (5), McKenna 2 (12), Leduc (7)
SF: McKenna (2)
SH: Lamy (1)
2B: Pawlowsky (1)

Base running

SB: Evans (3)

Batting

2B: Grégoire (4)
RBI: Grégoire (11)
Royals IP H R ER BB SO HR WHIP ERA
Mike Tomasetta (W, 3-1) 6.0 5 2 2 1 5 0 0.88 1.75
Adam Leduc 0.0 0 0 0 0 2 0 0.60 0.00
Totals 6.0 5 2 2 1 7 0 - -