Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 22 @IND L 8-2 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 16 @BRE W 9-6 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Aug 6 SOX L 6-5 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Aug 1 @MET W 6-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 25 @BRE W 10-0 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
July 23 BRE W 13-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 19 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 16 @TIG W 12-0 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
July 11 IND L 6-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 TIG W 9-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 20 @TIG W 8-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 11 MET W 3-2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 6 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 AS W 2-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 16 @BRE W 6-0 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
May 10 SOX W 13-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 5 TIG 0-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 15 @AS L 8-5 0 1 0 0 7.00 2.00 5.0 8 5 5 5 0 0 0 0 0 .000 0 0 5 2 1 0 0
Aug 6 SOX L 6-5 0 0 0 0 0.00 3.00 1.0 0 0 1 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
Aug 1 @MET W 6-3 0 0 0 0 4.20 1.60 5.0 3 3 4 3 0 0 0 0 0 .000 0 0 5 0 0 0 0
July 23 BRE W 13-3 0 0 0 0 14.00 3.00 1.0 2 2 1 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
July 11 IND L 6-0 0 1 0 0 2.80 2.00 5.0 4 2 5 3 0 0 0 0 0 .000 0 0 7 0 0 0 0
June 20 @TIG W 8-2 0 0 0 0 0.00 0.50 2.0 0 0 3 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
June 11 MET W 3-2 0 0 0 0 1.40 0.40 5.0 2 1 9 1 0 0 0 0 0 .000 0 0 1 0 0 0 0
May 30 AS W 2-0 1 0 0 0 0.00 1.06 5.2 0 0 8 3 0 0 0 0 0 .000 0 0 3 0 0 0 0
May 16 @BRE W 6-0 0 0 0 0 0.00 0.50 2.0 0 0 4 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
May 10 SOX W 13-0 0 0 0 0 0.00 2.00 1.0 0 0 1 2 0 0 0 0 0 .000 0 0 0 0 0 0 0