Kirkland Royals Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Mike Tomasetta 11 8 1 0 0 1.58 1.06 53.0 18 12 78 14 0 0 0 0 0 .000 0 0 42 0 1 0 0
Matt Jacobs 9 1 1 0 0 2.02 1.30 27.2 11 8 36 16 0 0 0 0 0 .000 0 0 20 0 0 0 0
Matt Chatterton 1 0 0 0 0 0.00 1.50 2.0 2 0 3 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
Will Lazar 1 0 0 0 0 0.00 4.00 1.0 0 0 0 1 0 0 0 0 0 .000 0 0 3 0 0 0 0
Jay Romaniuk 7 5 1 0 0 1.80 1.29 23.1 6 6 22 9 0 0 0 0 0 .000 0 0 21 0 0 0 0
Adam Leduc 12 2 1 0 0 2.17 1.45 19.1 10 6 28 11 0 0 0 0 0 .000 0 0 17 0 0 0 0
Shawn Painter 7 3 0 0 0 3.19 1.06 26.1 14 12 21 13 0 0 0 0 0 .000 0 0 15 0 0 0 0
Robbie Dahl-Smith 5 0 0 0 0 5.00 2.43 7.0 7 5 6 12 0 0 0 0 0 .000 0 0 5 0 0 0 0
Adrian Milroy 1 0 0 0 0 10.50 3.00 1.1 2 2 2 3 0 0 0 0 0 .000 0 0 1 0 0 0 0
Pat Larose 1 0 1 0 0 17.50 5.00 2.0 5 5 1 2 0 0 0 0 0 .000 0 0 8 0 0 0 0

* minimum 27 innings pitched (IP)