Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 1 @SOX W 5-4 .333 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 25 SOX W 10-0 .667 3 2 2 3 1 0 1 0 0 0 0 1 0 0 0 0 3 2.000 .667 - - - - -
Sept 14 IND W 11-1 .667 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
Sept 13 @IND W 4-0 .333 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 - - - - -
Sept 9 @PAT W 10-2 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 28 MET W 9-3 .000 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4 .000 .500 - - - - -
Aug 24 AS W 2-1 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Aug 17 @IND W 10-1 1.000 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1.000 1.000 - - - - -
Aug 15 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @MET W 9-1 .500 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Aug 9 SOX W 12-8 .750 4 3 2 4 1 0 1 0 0 0 0 0 0 0 0 0 4 1.750 .750 - - - - -
Aug 9 @SOX W 7-5 .667 3 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 3 1.000 .667 - - - - -
July 31 PAT W 9-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 26 AS W 2-0 1.000 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000 - - - - -
July 20 IND W 13-3 .500 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 - - - - -
July 17 @IND L 8-5 .000 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
July 10 MET W 10-0 .667 3 2 2 3 0 0 1 1 1 0 0 0 0 0 0 0 4 1.667 .750 - - - - -
July 6 TIG W 9-6 1.000 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
June 26 @SOX W 7-6 1.000 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2.000 1.000 - - - - -
June 21 MET W 11-6 .500 4 2 2 4 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
June 14 @PAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 @SOX W 10-0 .000 3 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 5 .000 .400 - - - - -
June 5 AS L 11-9 .750 4 3 3 5 1 0 2 0 0 0 0 0 0 0 0 0 4 2.500 .750 - - - - -
May 24 PAT W 14-3 .750 4 3 1 3 1 0 0 0 0 0 0 1 0 0 0 0 4 1.000 .750 - - - - -
May 15 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 1 @SOX W 5-4 1 0 0 0 4.00 1.71 7.0 4 4 5 4 0 0 0 0 0 .000 0 0 8 0 1 0 0
Sept 14 IND W 11-1 1 0 0 0 1.40 1.20 5.0 1 1 3 3 0 0 0 0 0 .000 0 0 3 0 0 0 0
Sept 9 @PAT W 10-2 1 0 0 0 2.00 0.86 7.0 2 2 7 1 0 0 0 0 0 .000 0 0 5 0 0 0 0
Aug 28 MET W 9-3 1 0 0 0 2.00 1.00 7.0 3 2 5 3 0 0 0 0 0 .000 0 0 4 0 1 0 0
Aug 14 @MET W 9-1 1 0 0 0 1.75 1.50 4.0 1 1 3 1 0 0 0 0 0 .000 0 0 5 0 0 0 0
Aug 9 SOX W 12-8 1 0 0 0 3.50 1.67 6.0 6 3 4 0 0 0 0 0 0 .000 0 0 10 0 0 0 0
July 17 @IND L 8-5 0 0 0 0 5.60 1.60 5.0 5 4 4 1 0 0 0 0 0 .000 0 0 7 1 0 0 0
June 21 MET W 11-6 1 0 0 0 4.00 1.71 7.0 6 4 5 5 0 0 0 0 0 .000 0 0 7 0 0 0 0
May 24 PAT W 14-3 1 0 0 0 5.25 1.75 4.0 3 3 4 2 0 0 0 0 0 .000 0 0 5 0 0 0 0