Kirkland Royals Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Matt Bruno 6 5 0 0 0 3.61 1.52 33.0 24 17 25 12 0 0 0 0 0 .000 0 0 38 1 1 0 0
Shawn Painter 8 4 0 2 0 2.25 1.42 37.1 12 12 44 18 0 0 0 0 0 .000 0 0 35 2 4 0 0
Mike Tomasetta 9 8 0 0 0 0.64 0.67 55.0 8 5 98 21 0 0 0 0 0 8.000 2 2 16 1 1 0 0
Robbie Dahl-Smith 3 0 2 0 0 12.92 2.77 4.1 9 8 4 7 0 0 0 0 0 .000 0 0 5 0 2 0 0
Jay Romaniuk 6 3 2 0 0 7.84 2.06 22.1 27 25 27 17 0 0 0 0 0 .000 0 0 29 1 0 0 0
Peter Malynowsky 1 0 1 0 0 7.00 2.00 1.0 1 1 1 1 0 0 0 0 0 .000 0 0 1 0 0 0 0
James Mansell 2 1 0 0 0 0.00 0.67 3.0 0 0 3 1 0 0 0 0 0 .000 0 0 1 0 0 0 0
Adam Leduc 4 0 0 0 0 0.00 1.50 4.2 1 0 11 2 0 0 0 0 0 .000 0 0 5 0 1 0 0
Nick Trainor 2 0 0 1 0 0.00 0.90 3.1 0 0 3 3 0 0 0 0 0 .000 0 0 0 0 0 0 0

* minimum 30 innings pitched (IP)