Statistics
Kirkland Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bruno | 21 | .592 | 49 | 29 | 24 | 33 | 7 | 0 | 7 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 1.163 | .667 |
Kendel McKenna | 29 | .507 | 75 | 38 | 34 | 28 | 4 | 1 | 6 | 22 | 10 | 1 | 0 | 11 | 0 | 2 | 3 | 0 | 103 | .827 | .610 |
Mike Tomasetta | 24 | .400 | 65 | 26 | 15 | 17 | 7 | 1 | 1 | 17 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | .585 | .541 |
Ed Evans | 23 | .393 | 56 | 22 | 28 | 11 | 1 | 1 | 0 | 19 | 8 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 78 | .446 | .545 |
Adam Leduc | 30 | .308 | 91 | 28 | 19 | 27 | 10 | 0 | 2 | 12 | 17 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 106 | .484 | .400 |
Vic Smyk | 23 | .269 | 52 | 14 | 12 | 11 | 1 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 65 | .288 | .391 |
Shawn Painter | 23 | .254 | 71 | 18 | 16 | 15 | 3 | 1 | 1 | 7 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | .366 | .338 |
Matt Chatterton | 3 | .600 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .667 |
Eric Shostak | 3 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .500 | .750 |
James Mansell | 16 | .424 | 33 | 14 | 9 | 15 | 2 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 44 | .758 | .558 |
Robbie Dahl-Smith | 15 | .419 | 31 | 13 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .581 | .471 |
Pat Larose | 17 | .371 | 35 | 13 | 10 | 6 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | .457 | .395 |
Nick Trainor | 13 | .312 | 32 | 10 | 3 | 12 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .438 | .450 |
Jay Romaniuk | 23 | .292 | 48 | 14 | 14 | 6 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 56 | .312 | .382 |
Vince White | 17 | .290 | 31 | 9 | 7 | 9 | 4 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 41 | .516 | .439 |
Zen Pawlowsky | 20 | .286 | 35 | 10 | 11 | 7 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .371 | .419 |
Jason Paloulian | 20 | .235 | 34 | 8 | 11 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | .235 | .438 |
Peter Malynowsky | 7 | .200 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .200 | .308 |
Oswaldo Peley | 15 | .194 | 31 | 6 | 4 | 3 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .258 | .306 |
Geoff Bawart | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Andrew Borelli | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Craig Johnson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 60 plate appearances (PA)