Royals 0
1 Indians

W: Tardif (1-0)

Friday, May 22, 2009
St-Laurent Park, St-Laurent

Royals AB R H RBI HR BB SO SB LOB Avg
Ed Evans 3 0 0 0 0 0 1 1 0 .000
Shawn Painter 3 0 0 0 0 1 2 0 0 .167
Adam Leduc 4 0 1 0 0 0 1 0 0 .286
Mike Tomasetta 3 0 2 0 0 1 0 0 0 .750
Oswaldo Peley 3 0 1 0 0 1 2 0 0 .333
Vic Smyk 3 0 0 0 0 0 1 0 0 .000
Jay Romaniuk 4 0 0 0 0 0 1 0 0 .000
James Mansell 0 0 0 0 0 1 0 0 0 .000
Jason Paloulian 3 0 0 0 0 0 1 0 0 .000
Totals 26 0 4 0 0 4 9 1 0 -
Indians AB R H RBI HR BB SO SB LOB Avg
Vincent Tardif 4 1 1 0 0 0 0 0 0 .571
Stéphane Ménard 4 0 0 0 0 0 2 0 0 .000
Yannick Roger 4 0 1 0 0 0 2 0 0 .429
Stéphane Arbour 2 0 1 0 0 0 1 0 0 .500
Éric Ménard 2 0 0 0 0 1 0 0 0 .250
Martin Desgroseilliers 2 0 0 0 0 0 0 0 0 .000
Daniel Lefrancois 3 0 1 0 0 0 1 0 0 .500
Shane Lenhan 2 0 0 0 0 1 2 0 0 .000
Marc Spedding 3 0 0 0 0 0 0 0 0 .000
Totals 26 1 4 0 0 2 8 0 0 -

Batting

HBP: Evans (1), Leduc (1), Smyk (1)
2B: Tomasetta (1), Peley (1)
BBI: Mansell (1)
SH: Paloulian (1)

Base running

SB: Evans (1)

Batting

SH: Desgroseilliers (1)
Indians IP H R ER BB SO HR WHIP ERA
Vincent Tardif (W, 1-0) 8.0 0 0 0 0 10 0 0.00 0.00
Totals 8.0 0 0 0 0 10 0 - -