A's game stats are not available.
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Chatterton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jason Paloulian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Vic Smyk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Jonathan Lamy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Mike Tomasetta | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .424 |
Shawn Painter | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .238 |
Kendel McKenna | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .531 |
Adam Leduc | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Adrian Milroy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Robbie Dahl-Smith | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
James Mansell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Will Lazar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Ed Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Totaux | 32 | 4 | 10 | 4 | 0 | 1 | 8 | 1 | 0 | - |
Batting
2B:
Chatterton (1), McKenna (4)
Sac:
Lamy (2)
PP:
Painter (3), McKenna 2 (17), Dahl-Smith (5)
FA:
Dahl-Smith (2)
Base running
BV:
McKenna (3)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (D, 2-1) | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0.88 | 1.85 |
Adrian Milroy | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0.75 | 10.50 |
Adam Leduc | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0.64 | 0.75 |
Will Lazar | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.00 | 0.00 |
Totaux | 7.0 | 11 | 7 | 6 | 8 | 6 | 0 | - | - |