Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 1 @SOX W 5-4 .333 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Sept 25 SOX W 10-0 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
Sept 13 @IND W 4-0 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 11 IND W 5-0 .250 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 28 MET W 9-3 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Aug 23 @SOX W 10-0 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 15 @TIG W 7-0 1.000 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2.000 1.000 - - - - -
Aug 15 TIG W 6-0 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Aug 14 @MET W 9-1 1.000 3 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 4 1.667 1.000 - - - - -
Aug 9 SOX W 12-8 .333 3 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 4 .333 .500 - - - - -
Aug 9 @SOX W 7-5 .000 2 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 4 .000 .500 - - - - -
Aug 7 @PAT W 11-1 .500 2 1 1 3 0 0 0 3 1 0 0 0 0 0 0 0 5 .500 .800 - - - - -
July 31 PAT W 9-4 .250 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
July 26 AS W 2-0 .667 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .667 .667 - - - - -
July 24 @MET L 10-7 1.000 4 4 0 4 1 1 0 0 0 0 0 0 0 0 0 0 4 1.750 1.000 - - - - -
July 20 IND W 13-3 .000 2 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 4 .000 .500 - - - - -
July 17 @IND L 8-5 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 10 MET W 10-0 .000 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500 - - - - -
June 28 @AS L 2-1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 26 @SOX W 7-6 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 14 @PAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 @SOX W 10-0 .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .250 .400 - - - - -
June 7 @TIG W 15-0 .500 2 1 2 2 0 0 0 3 1 0 0 0 0 0 0 0 5 .500 .800 - - - - -
June 5 AS L 11-9 .400 5 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 5 .800 .400 - - - - -
May 22 @IND L 1-0 .667 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
May 17 @AS L 7-1 1.000 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 1.000 1.000 - - - - -
May 15 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 25 SOX W 10-0 1 0 0 0 0.00 0.60 5.0 0 0 7 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
Sept 13 @IND W 4-0 1 0 0 0 0.00 0.86 7.0 0 0 7 2 0 0 0 0 0 .000 0 0 4 0 0 0 0
Aug 23 @SOX W 10-0 1 0 0 0 0.00 0.67 6.0 0 0 11 1 0 0 0 0 0 .000 0 0 3 0 0 0 0
Aug 15 TIG W 6-0 1 0 0 0 0.00 0.71 7.0 0 0 11 4 0 0 0 0 0 .000 0 0 1 0 0 0 0
Aug 7 @PAT W 11-1 1 0 0 0 1.00 0.43 7.0 1 1 10 3 0 0 0 0 0 .000 0 0 0 0 1 0 0
July 26 AS W 2-0 1 0 0 0 0.00 0.71 7.0 0 0 13 1 0 0 0 0 0 .000 0 0 4 0 0 0 0
July 10 MET W 10-0 1 0 0 0 0.00 0.83 6.0 0 0 11 4 0 0 0 0 0 .000 0 0 1 0 0 0 0
June 26 @SOX W 7-6 1 0 0 0 3.00 1.43 7.0 6 3 13 5 0 0 0 0 0 .000 0 0 5 1 0 0 0
June 12 @SOX W 10-0 1 0 0 0 0.00 0.00 7.0 0 0 11 0 0 0 0 0 0 .000 2 2 0 0 0 0 0
May 17 @AS L 7-1 0 0 0 0 0.00 1.00 3.0 0 0 6 2 0 0 0 0 0 .000 0 0 1 0 0 0 0