Kirkland Royals Playoffs | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kendel McKenna 7 .158 19 3 4 3 1 0 0 3 4 2 0 2 0 0 1 0 25 .211 .320
Jay Romaniuk 5 .300 10 3 2 1 0 0 0 2 2 0 0 1 0 0 0 0 12 .300 .417
Adam Leduc 6 .231 13 3 3 4 2 0 1 2 3 0 0 1 0 0 0 0 15 .615 .333
Jonathan Lamy 5 .222 9 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 9 .222 .222
Matt Chatterton 8 .286 14 4 3 3 0 0 0 4 2 0 0 0 0 1 0 0 19 .286 .444
Adrian Milroy 5 .250 12 3 1 1 1 0 0 3 3 0 0 0 0 0 0 0 15 .333 .400
Mike Tomasetta 7 .450 20 9 5 6 1 0 2 4 3 1 0 0 0 0 0 0 25 .800 .560
Robbie Dahl-Smith 7 .235 17 4 1 2 0 0 0 3 5 1 0 0 0 0 0 0 21 .235 .381
Will Lazar 2 .667 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667
Jason Paloulian 4 .222 9 2 1 0 2 0 0 3 1 0 0 0 0 1 0 0 13 .444 .417
Ed Evans 7 .176 17 3 4 0 1 0 0 10 5 1 0 0 0 0 0 0 28 .235 .500
Shawn Painter 7 .238 21 5 4 3 1 0 1 2 9 0 0 0 0 0 0 0 23 .429 .304
Pat Larose 7 .385 13 5 1 6 1 0 0 2 3 0 0 0 0 0 2 0 17 .462 .412
Eric Shostak - - - - - - - - - - - - - - - - - - - - -
Matt Jacobs - - - - - - - - - - - - - - - - - - - - -
Terry Vlog - - - - - - - - - - - - - - - - - - - - -
James Mansell - - - - - - - - - - - - - - - - - - - - -
Vic Smyk - - - - - - - - - - - - - - - - - - - - -
Zen Pawlowsky - - - - - - - - - - - - - - - - - - - - -