| Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed Evans | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .257 |
| Will Lazar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| Shawn Painter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .318 |
| Jonathan Lamy | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .370 |
| Mike Tomasetta | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .433 |
| Kendel McKenna | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .489 |
| Robbie Dahl-Smith | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .356 |
| Adam Leduc | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .316 |
| Matt Chatterton | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
| Pat Larose | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .370 |
| Matt Jacobs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
| Jason Paloulian | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .273 |
| Jay Romaniuk | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
| Totals | 23 | 9 | 4 | 8 | 0 | 16 | 4 | 4 | 0 | - |
Brewers game stats are not available.
Batting
RBI:
Painter (13), Tomasetta (24), Dahl-Smith 2 (12), Leduc 2 (23), Chatterton (3), Larose (13)
SF:
Larose (1)
SH:
Romaniuk (1)
Base running
SB:
Evans (9), Painter (5), Paloulian 2 (2)
| Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jay Romaniuk (W, 5-1) | 5.0 | 9 | 2 | 2 | 3 | 5 | 0 | 0.93 | 1.72 |
| Robbie Dahl-Smith | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0.71 | 4.00 |
| Adam Leduc | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 | 0.52 |
| Totals | 7.0 | 11 | 6 | 5 | 6 | 6 | 0 | - | - |
