Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DSBL | ROY | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2009 | DSBL | ROY | 24 | .400 | 65 | 26 | 15 | 17 | 7 | 1 | 1 | 17 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | .585 | .541 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 26 | .463 | 67 | 31 | 17 | 25 | 4 | 0 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 85 | .612 | .529 | - | - | - | - | - | |
| Totals | 50 | .432 | 132 | 57 | 32 | 42 | 11 | 1 | 3 | 30 | 24 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 170 | .598 | .535 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 9 | 8 | 0 | 0 | 0 | 0.64 | 0.67 | 55.0 | 8 | 5 | 98 | 21 | 0 | 0 | 0 | 0 | 0 | 8.000 | 2 | 2 | 16 | 1 | 1 | 0 | 0 |
| 2010 | DSBL | ROY | 11 | 8 | 1 | 0 | 0 | 1.58 | 1.06 | 53.0 | 18 | 12 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
| Totals | 20 | 16 | 1 | 0 | 0 | 1.10 | 0.86 | 102.6666666666667 | 26 | 17 | 176 | 35 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 58 | 1 | 2 | 0 | 0 | ||

