Mike Tomasetta#50 Kirkland Royals |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: L |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DSBL | ROY | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2009 | DSBL | ROY | 24 | .400 | 65 | 26 | 15 | 17 | 7 | 1 | 1 | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | .585 | .541 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 26 | .463 | 67 | 31 | 17 | 25 | 4 | 0 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | .612 | .529 | - | - | - | - | - | |
| 2011 | LBSRP | ROY | 19 | .300 | 50 | 15 | 17 | 18 | 5 | 0 | 4 | 8 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | .640 | .413 | - | - | - | - | - | |
| Career totals | 69 | .396 | 182 | 72 | 49 | 60 | 16 | 1 | 7 | 38 | 42 | 6 | 3 | 0 | 0 | 6 | 1 | .610 | .502 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 9 | 8 | 0 | 0 | 0.64 | 0.67 | 55.0 | 8 | 5 | 98 | 21 | 0 | 0 | 0 | 0 | 8.000 | 2 | 2 | 16 | 1 | 1 | 0 | 0 |
| 2010 | DSBL | ROY | 11 | 8 | 1 | 0 | 1.58 | 1.06 | 53.0 | 18 | 12 | 78 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
| 2011 | LBSRP | ROY | 5 | 1 | 1 | 1 | 1.50 | 1.50 | 9.1 | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1.000 | 12 | 10 | 10 | 0 | 1 | 0 | 0 |
| Career totals | 25 | 17 | 2 | 1 | 1.13 | 0.91 | 117.1 | 30 | 19 | 186 | 39 | 0 | 0 | 0 | 0 | .000 | 14 | 12 | 68 | 1 | 3 | 0 | 0 | ||


Brewers




