Jason Paloulian#11 Kirkland Royals |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DSBL | ROY | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2009 | DSBL | ROY | 20 | .235 | 34 | 8 | 11 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | .235 | .438 | - | - | - | - | - | |
| 2010 | BWISL | KGH | 9 | .444 | 18 | 8 | 10 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .611 | .583 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 21 | .261 | 46 | 12 | 17 | 9 | 3 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | .326 | .410 | - | - | - | - | - | |
| 2011 | LBSRP | ROY | 13 | .273 | 22 | 6 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .346 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 12 | .343 | 35 | 12 | 14 | 6 | 2 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .486 | .500 | - | - | - | - | - | |
| Career totals | 75 | .297 | 155 | 46 | 57 | 27 | 10 | 0 | 2 | 40 | 20 | 6 | 7 | 1 | 3 | 3 | 0 | .400 | .451 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 3 | 0 | 0 | 1 | 0.00 | 2.14 | 2.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2011 | BWISL | KGH | 6 | 0 | 1 | 0 | 5.91 | 2.06 | 10.2 | 11 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Career totals | 9 | 0 | 1 | 1 | 4.85 | 2.08 | 0 | 11 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||


Brewers




