Kendel McKenna#12 Kirkland Royals CF |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: L |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | COU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | ROY | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2009 | DSBL | ROY | 29 | .507 | 75 | 38 | 34 | 28 | 4 | 1 | 6 | 22 | 10 | 1 | 11 | 0 | 2 | 3 | 0 | .827 | .610 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 24 | .481 | 54 | 26 | 17 | 27 | 6 | 1 | 4 | 15 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | .852 | .587 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 7 | .500 | 22 | 11 | 10 | 9 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .636 | .577 | - | - | - | - | - | |
| 2011 | LBSRP | ROY | 18 | .280 | 50 | 14 | 10 | 8 | 3 | 1 | 1 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | .440 | .410 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| 2012 | LBSRP | ROY | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | - | - | - | - | - | |
| Career totals | 80 | .440 | 207 | 91 | 72 | 73 | 14 | 5 | 11 | 48 | 33 | 7 | 20 | 1 | 2 | 6 | 1 | .715 | .546 | 0 | 0 | 0 | 0 | .000 | |||


Brewers




