Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 15 | .419 | 31 | 13 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .581 | .471 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 27 | .394 | 66 | 26 | 19 | 12 | 7 | 0 | 1 | 7 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | .545 | .487 | - | - | - | - | - | |
| 2011 | LBSRP | ROY | 19 | .321 | 56 | 18 | 8 | 10 | 4 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | .393 | .391 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 5 | .350 | 20 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .600 | .350 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 9 | .500 | 26 | 13 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .654 | .594 | - | - | - | - | - | |
| 2012 | LBSRP | ROY | 23 | .386 | 70 | 27 | 13 | 27 | 3 | 0 | 4 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 81 | .600 | .457 | - | - | - | - | - | |
| 2013 | LBSRP | ROY | 26 | .325 | 77 | 25 | 13 | 13 | 6 | 0 | 1 | 2 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | .442 | .388 | 16 | 8 | 4 | 28 | .857 | |
| 2013 | BWISL | KGH | 4 | .364 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .545 | .462 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 10 | .345 | 29 | 10 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .448 | .441 | - | - | - | - | - | |
| 2015 | LBSM | AST | 11 | .576 | 33 | 19 | 9 | 14 | 7 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | .788 | .667 | 15 | 12 | 4 | 31 | .871 | |
| 2019 | LBSM | AST | 10 | .261 | 23 | 6 | 5 | 5 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .522 | .370 | - | - | - | - | - | |
| 2020 | LBSM | RED | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 | - | - | - | - | - | |
| Career totals | 160 | .378 | 444 | 168 | 94 | 110 | 38 | 1 | 10 | 41 | 66 | 27 | 0 | 7 | 2 | 1 | 2 | 0 | 515 | .536 | .459 | 31 | 20 | 8 | 59 | .864 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 3 | 0 | 2 | 0 | 0 | 12.92 | 2.77 | 4.1 | 9 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 2010 | DSBL | ROY | 5 | 0 | 0 | 0 | 0 | 5.00 | 2.43 | 7.0 | 7 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2011 | LBSRP | ROY | 6 | 1 | 3 | 0 | 0 | 10.94 | 2.58 | 23.2 | 40 | 37 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 37 | 0 | 3 | 0 | 0 |
| 2012 | LBSRP | ROY | 2 | 0 | 0 | 0 | 0 | 7.63 | 3.81 | 3.2 | 10 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | .333 | 29 | 21 | 7 | 2 | 1 | 0 | 0 |
| 2012 | BWISL | KGH | 3 | 0 | 1 | 0 | 0 | 13.00 | 3.57 | 7.0 | 17 | 13 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 2014 | BWISL | KGH | 3 | 0 | 1 | 0 | 0 | 6.00 | 2.29 | 7.0 | 8 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 2019 | LBSM | AST | 5 | 0 | 1 | 0 | 0 | 3.44 | 2.02 | 20.1 | 17 | 10 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | .310 | 103 | 87 | 27 | 0 | 1 | 1 | 0 |
| Career totals | 27 | 1 | 8 | 0 | 0 | 7.96 | 2.55 | 73.0 | 108 | 83 | 52 | 80 | 0 | 4 | 1 | 0 | 0 | 2.585 | 132 | 108 | 106 | 2 | 10 | 1 | 0 | ||
