Rob Dahl-Smith#44 Kirkland Royals |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: L |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 15 | .419 | 31 | 13 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .581 | .471 | - | - | - | - | - | |
| 2010 | DSBL | ROY | 27 | .394 | 66 | 26 | 19 | 12 | 7 | 0 | 1 | 7 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | .545 | .487 | - | - | - | - | - | |
| 2011 | LBSRP | ROY | 19 | .321 | 56 | 18 | 8 | 10 | 4 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | .393 | .391 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 5 | .350 | 20 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .350 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | - | - | - | - | - | |
| 2012 | LBSRP | ROY | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | - | - | - | - | - | |
| Career totals | 69 | .372 | 180 | 67 | 37 | 38 | 15 | 0 | 3 | 16 | 30 | 8 | 4 | 0 | 0 | 1 | 0 | .506 | .444 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSBL | ROY | 3 | 0 | 2 | 0 | 12.92 | 2.77 | 4.1 | 9 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 2010 | DSBL | ROY | 5 | 0 | 0 | 0 | 5.00 | 2.43 | 7.0 | 7 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2011 | LBSRP | ROY | 6 | 1 | 3 | 0 | 10.94 | 2.58 | 23.2 | 40 | 37 | 15 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 37 | 0 | 3 | 0 | 0 |
| Career totals | 14 | 1 | 5 | 0 | 10.00 | 2.57 | 0 | 56 | 50 | 25 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 47 | 0 | 5 | 0 | 0 | ||


Brewers




