Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 19 @AS L 4-3 .250 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 17 AS L 6-0 .000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
Sept 15 @AS L 8-5 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Sept 13 AS W 10-0 .667 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Sept 8 SOX W 6-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Sept 6 @SOX W 5-2 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Sept 3 SOX W 5-4 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 23 AS W 9-1 .667 3 2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 4 1.000 .750 - - - - -
Aug 22 @IND L 8-2 .750 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Aug 16 @BRE W 9-6 .000 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 8 MET W 14-1 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
Aug 6 SOX L 6-5 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 1 @MET W 6-3 .200 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200 - - - - -
Aug 1 MET W 9-2 .750 4 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 4 1.750 .750 - - - - -
July 30 @AS L 5-4 .000 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 .000 .250 - - - - -
July 25 @BRE W 10-0 .000 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 .000 .667 - - - - -
July 23 BRE W 13-3 .000 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
July 19 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 18 SOX W 5-3 .750 4 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 4 1.000 .750 - - - - -
July 16 @TIG W 12-0 .000 1 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
July 11 IND L 6-0 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 5 AS L 8-4 .333 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 - - - - -
June 27 TIG W 9-0 .500 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 .500 .500 - - - - -
June 21 BRE W 12-3 .750 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 20 @TIG W 8-2 .500 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4 .500 .750 - - - - -
June 13 @SOX W 8-2 .000 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 11 MET W 3-2 .333 3 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 4 .667 .500 - - - - -
June 7 @MET W 9-6 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 6 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 @AS L 4-3 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 30 AS W 2-0 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
May 16 @BRE W 6-0 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 10 SOX W 13-0 .750 4 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 4 .750 .750 - - - - -
May 5 TIG 0-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 22 @IND L 8-2 0 0 0 0 0.00 0.00 0.0 1 1 0 4 0 0 0 0 0 .000 0 0 0 0 0 0 0
Aug 16 @BRE W 9-6 0 0 0 0 21.00 5.00 1.0 3 3 1 3 0 0 0 0 0 .000 0 0 2 0 0 0 0
Aug 6 SOX L 6-5 0 0 0 0 2.33 1.67 3.0 1 1 1 4 0 0 0 0 0 .000 0 0 1 0 0 0 0
July 25 @BRE W 10-0 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
July 11 IND L 6-0 0 0 0 0 0.00 1.50 2.0 2 0 3 1 0 0 0 0 0 .000 0 0 2 0 0 0 0