Matt Chatterton#18 Kirkland Royals |
| Senior, Dorval Senior Baseball League |
| Throws: Hits: |
Game log
2010 | 2009
| Date | Opponent | Score | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | Inn | A | PO | E | Fld% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 19 | @AS | L 4-3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | - | - | - | - | - | |
| Sept 17 | AS | L 6-0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Sept 15 | @AS | L 8-5 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | - | - | - | - | - | |
| Sept 13 | AS | W 10-0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | - | - | - | - | - | |
| Sept 8 | SOX | W 6-3 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| Sept 6 | @SOX | W 5-2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| Sept 3 | SOX | W 5-4 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | - | - | - | - | - | |
| Aug 16 | @BRE | W 9-6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | - | - | - | - | - | |
| Aug 8 | MET | W 14-1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | - | - | - | - | - | |
| Aug 6 | SOX | L 6-5 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | - | - | - | - | - | |
| July 23 | BRE | W 13-3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | - | - | - | - | - | |
| July 19 | @TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| July 5 | AS | L 8-4 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | - | - | - | - | - | |
| June 21 | BRE | W 12-3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | - | - | - | - | - | |
| June 7 | @MET | W 9-6 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | - | - | - | - | - | |
| June 6 | TIG | W 7-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - | |
| May 10 | SOX | W 13-0 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | - | - | - | - | - | |
| May 5 | TIG | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | - | - | - | - | - |
| Date | Opponent | Score | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 11 | IND | L 6-0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |


Brewers




