Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | F | Sunday | May 28 | 15:30 | Mets | 1 | Royals | 3 | St-Laurent | Box |
21 | F | Monday | May 29 | 19:30 | Red Sox | 3 | Royals | 2 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
22 | F | Friday | June 2 | 19:30 | Royals | 4 | Red Sox | 5 | Ballantyne | Box |
32 | F | Monday | June 5 | 19:30 | Reds | 1 | Royals | 2 | Ballantyne | Box |
37 | F | Friday | June 9 | 19:30 | Royals | 4 | Indians | 9 | Arthur-Therrien | Box |
51 | F | Friday | June 16 | 19:30 | Royals | 4 | Red Sox | 7 | Terra Cotta | Box |
61 | F | Friday | June 23 | 19:30 | Red Sox | 2 | Royals | 1 | St-Laurent | Box |
68 | F | Friday | June 30 | 19:30 | Royals | 14 | A's | 5 | LaSalle | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
72 | F | Friday | July 7 | 19:30 | Royals | 10 | Reds | 0 | Ballantyne | Box |
79 | F | Sunday | July 9 | 16:00 | Yankees | 1 | Royals | 8 | St-Laurent | Box |
87 | F | Sunday | July 16 | 19:30 | A's | 5 | Royals | 0 | LaSalle | Box |
95 | F | Saturday | July 22 | 16:00 | Royals | 9 | Mets | 10 | Springate | Box |
101 | F | Sunday | July 23 | 16:00 | Royals | 6 | Tigers | 3 | St-Laurent | Box |
102 | F | Sunday | July 23 | 19:00 | Tigers | 5 | Royals | 1 | St-Laurent | Box |
106 | F | Friday | July 28 | 19:30 | Royals | 5 | Yankees | 1 | Terra Cotta | Box |
111 | F | Sunday | July 30 | 12:00 | Royals | 3 | Knights | 2 | Wilson | Box |
112 | F | Sunday | July 30 | 15:00 | Knights | 3 | Royals | 4 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122 | Friday | Aug 4 | 19:30 | A's | Royals | Terra Cotta | ||||
131 | F | Sunday | Aug 6 | 19:00 | Monarchs | 6 | Royals | 2 | St-Laurent | Box |
137 | F | Friday | Aug 11 | 19:30 | Indians | 4 | Royals | 5 | Arthur-Therrien | Box |
142 | F | Sunday | Aug 13 | 16:00 | Royals | 0 | Knights | 10 | St-Laurent | Box |
143 | F | Sunday | Aug 13 | 19:00 | Knights | 7 | Royals | 2 | St-Laurent | Box |
145 | F | Monday | Aug 14 | 19:30 | Royals | 7 | Mets | 2 | Ballantyne | Box |
150 | F | Saturday | Aug 19 | 16:00 | Royals | 16 | Mets | 2 | Springate | Box |
155 | Fft | Sunday | Aug 20 | 19:00 | Royals | 7 | Monarchs | 0 | St-Laurent | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | F | Sunday | May 28 | 15:30 | Mets | 1 | Royals | 3 | St-Laurent | Box |
21 | F | Monday | May 29 | 19:30 | Red Sox | 3 | Royals | 2 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
22 | F | Friday | June 2 | 19:30 | Royals | 4 | Red Sox | 5 | Ballantyne | Box |
32 | F | Monday | June 5 | 19:30 | Reds | 1 | Royals | 2 | Ballantyne | Box |
37 | F | Friday | June 9 | 19:30 | Royals | 4 | Indians | 9 | Arthur-Therrien | Box |
51 | F | Friday | June 16 | 19:30 | Royals | 4 | Red Sox | 7 | Terra Cotta | Box |
61 | F | Friday | June 23 | 19:30 | Red Sox | 2 | Royals | 1 | St-Laurent | Box |
68 | F | Friday | June 30 | 19:30 | Royals | 14 | A's | 5 | LaSalle | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
72 | F | Friday | July 7 | 19:30 | Royals | 10 | Reds | 0 | Ballantyne | Box |
79 | F | Sunday | July 9 | 16:00 | Yankees | 1 | Royals | 8 | St-Laurent | Box |
87 | F | Sunday | July 16 | 19:30 | A's | 5 | Royals | 0 | LaSalle | Box |
95 | F | Saturday | July 22 | 16:00 | Royals | 9 | Mets | 10 | Springate | Box |
101 | F | Sunday | July 23 | 16:00 | Royals | 6 | Tigers | 3 | St-Laurent | Box |
102 | F | Sunday | July 23 | 19:00 | Tigers | 5 | Royals | 1 | St-Laurent | Box |
106 | F | Friday | July 28 | 19:30 | Royals | 5 | Yankees | 1 | Terra Cotta | Box |
111 | F | Sunday | July 30 | 12:00 | Royals | 3 | Knights | 2 | Wilson | Box |
112 | F | Sunday | July 30 | 15:00 | Knights | 3 | Royals | 4 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122 | Friday | Aug 4 | 19:30 | A's | Royals | Terra Cotta | ||||
131 | F | Sunday | Aug 6 | 19:00 | Monarchs | 6 | Royals | 2 | St-Laurent | Box |
137 | F | Friday | Aug 11 | 19:30 | Indians | 4 | Royals | 5 | Arthur-Therrien | Box |
142 | F | Sunday | Aug 13 | 16:00 | Royals | 0 | Knights | 10 | St-Laurent | Box |
143 | F | Sunday | Aug 13 | 19:00 | Knights | 7 | Royals | 2 | St-Laurent | Box |
145 | F | Monday | Aug 14 | 19:30 | Royals | 7 | Mets | 2 | Ballantyne | Box |
150 | F | Saturday | Aug 19 | 16:00 | Royals | 16 | Mets | 2 | Springate | Box |
155 | Fft | Sunday | Aug 20 | 19:00 | Royals | 7 | Monarchs | 0 | St-Laurent | Box |