Kirkland Royals Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Kendel McKenna 24 .481 54 26 17 27 6 1 4 15 12 3 0 4 0 0 3 0 75 .852 .587
Mike Tomasetta 26 .463 67 31 17 25 4 0 2 13 12 1 0 0 0 0 4 0 85 .612 .529
Vic Smyk 22 .408 49 20 13 6 3 0 0 7 4 2 0 3 0 1 0 0 59 .469 .492
Robbie Dahl-Smith 27 .394 66 26 19 12 7 0 1 7 11 5 0 4 0 0 0 0 78 .545 .487
Shawn Painter 21 .318 44 14 11 13 1 0 0 8 5 0 0 5 0 0 2 0 54 .341 .423
Adam Leduc 28 .310 87 27 17 24 9 0 3 7 15 0 0 1 0 0 0 0 94 .517 .362
Jason Paloulian 21 .261 46 12 17 9 3 0 0 11 7 2 0 2 0 1 2 0 62 .326 .410
Ed Evans 26 .247 77 19 31 11 1 2 0 10 5 3 0 9 0 0 0 0 90 .312 .356
Matt Jacobs 17 .400 10 4 2 0 0 0 0 4 1 0 0 0 0 0 0 0 14 .400 .571
Jonathan Lamy 20 .375 32 12 7 7 1 0 0 5 6 2 0 0 0 2 0 0 41 .406 .487
Pat Larose 15 .370 27 10 8 13 3 0 0 4 6 0 0 0 0 0 1 0 32 .481 .452
Jay Romaniuk 13 .273 22 6 6 5 0 0 0 3 5 2 0 0 0 1 0 0 28 .273 .407
Adrian Milroy 12 .267 30 8 3 3 4 0 0 4 7 0 0 0 0 0 0 1 35 .400 .371
Zen Pawlowsky 20 .250 28 7 3 3 2 0 0 6 4 0 0 0 0 0 0 0 34 .321 .382
Matt Chatterton 11 .250 12 3 6 3 1 0 0 9 3 0 0 0 0 0 1 0 22 .333 .571
Eric Shostak 6 .167 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 7 .167 .286
Will Lazar 12 .167 12 2 2 0 1 0 0 2 2 1 0 0 0 0 0 0 15 .250 .333
James Mansell 9 .077 13 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 15 .077 .200
Terry Vlog 4 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000

* minimum 54 plate appearances (PA)