Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Friday | May 23 | 19:30 | Royals | 12 | Indians | 0 | Arthur-Therrien | Box |
7 | F | Sunday | May 25 | 19:00 | Monarchs | 5 | Royals | 11 | St-Laurent | Box |
11 | F | Friday | May 30 | 19:30 | Royals | 12 | Monarchs | 17 | Terra Cotta | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | F | Friday | June 6 | 19:30 | Mets | 2 | Royals | 8 | St-Laurent | Box |
22 | F | Sunday | June 8 | 19:00 | Red Sox | 5 | Royals | 9 | St-Laurent | Box |
24 | F | Friday | June 13 | 19:30 | Royals | 15 | Tigers | 3 | Ballantyne | Box |
31 | F | Sunday | June 15 | 16:00 | Royals | 27 | Angels | 1 | St-Laurent | Box |
32 | F | Sunday | June 15 | 19:00 | Angels | 0 | Royals | 10 | St-Laurent | Box |
35 | F | Friday | June 20 | 19:30 | Royals | 18 | Angels | 0 | St-Laurent | Box |
42 | F | Friday | June 27 | 19:30 | Tigers | 1 | Royals | 10 | Terra Cotta | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46 | F | Friday | July 4 | 19:30 | Monarchs | 5 | Royals | 15 | Ballantyne | Box |
52 | F | Sunday | July 6 | 16:00 | Indians | 0 | Royals | 15 | St-Laurent | Box |
55 | F | Monday | July 7 | 19:30 | Royals | 15 | Mets | 3 | Ballantyne | Box |
59 | F | Friday | July 11 | 19:30 | Tigers | 1 | Royals | 3 | Terra Cotta | Box |
60 | F | Saturday | July 12 | 16:00 | Royals | 7 | Red Sox | 4 | Springate | Box |
65 | PPD | Friday | July 18 | 19:30 | Indians | Royals | Ballantyne | |||
72 | F | Friday | July 25 | 19:30 | Yankees | 2 | Royals | 13 | Ballantyne | Box |
78 | F | Sunday | July 27 | 16:00 | Royals | 7 | Mets | 4 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
82 | F | Friday | Aug 1 | 19:30 | Yankees | 2 | Royals | 6 | St-Laurent | Box |
89 | F | Friday | Aug 8 | 19:30 | Red Sox | 1 | Royals | 11 | Ballantyne | Box |
15 | F | Sunday | Aug 10 | 16:00 | Mets | 0 | Royals | 8 | Springate | Box |
94 | F | Monday | Aug 11 | 19:30 | Royals | 8 | Red Sox | 3 | Ballantyne | Box |
84 | F | Friday | Aug 15 | 19:30 | Royals | 8 | Tigers | 6 | St-Laurent | Box |
62 | F | Sunday | Aug 17 | 16:00 | Royals | 14 | Yankees | 2 | Springate | Box |
1* | F | Friday | Aug 22 | 19:30 | Angels | 0 | Royals | 25 | St-Laurent | Box |
2* | F | Sunday | Aug 24 | 16:00 | Royals | 16 | Angels | 0 | Springate | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11* | F | Monday | Sept 1 | 19:30 | Red Sox | 5 | Royals | 6 | Ballantyne | Box |
13* | F | Friday | Sept 5 | 19:30 | Royals | 11 | Red Sox | 1 | Ballantyne | Box |
15* | F | Monday | Sept 8 | 19:30 | Red Sox | 7 | Royals | 9 | Ballantyne | Box |
16* | F | Friday | Sept 12 | 19:30 | Tigers | 3 | Royals | 5 | Ballantyne | Box |
17* | F | Tuesday | Sept 16 | 19:30 | Tigers | 5 | Royals | 11 | St-Laurent | Box |
18* | F | Thursday | Sept 18 | 19:30 | Royals | 10 | Tigers | 3 | Des Bénévoles | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Friday | May 23 | 19:30 | Royals | 12 | Indians | 0 | Arthur-Therrien | Box |
7 | F | Sunday | May 25 | 19:00 | Monarchs | 5 | Royals | 11 | St-Laurent | Box |
11 | F | Friday | May 30 | 19:30 | Royals | 12 | Monarchs | 17 | Terra Cotta | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | F | Friday | June 6 | 19:30 | Mets | 2 | Royals | 8 | St-Laurent | Box |
22 | F | Sunday | June 8 | 19:00 | Red Sox | 5 | Royals | 9 | St-Laurent | Box |
24 | F | Friday | June 13 | 19:30 | Royals | 15 | Tigers | 3 | Ballantyne | Box |
31 | F | Sunday | June 15 | 16:00 | Royals | 27 | Angels | 1 | St-Laurent | Box |
32 | F | Sunday | June 15 | 19:00 | Angels | 0 | Royals | 10 | St-Laurent | Box |
35 | F | Friday | June 20 | 19:30 | Royals | 18 | Angels | 0 | St-Laurent | Box |
42 | F | Friday | June 27 | 19:30 | Tigers | 1 | Royals | 10 | Terra Cotta | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
46 | F | Friday | July 4 | 19:30 | Monarchs | 5 | Royals | 15 | Ballantyne | Box |
52 | F | Sunday | July 6 | 16:00 | Indians | 0 | Royals | 15 | St-Laurent | Box |
55 | F | Monday | July 7 | 19:30 | Royals | 15 | Mets | 3 | Ballantyne | Box |
59 | F | Friday | July 11 | 19:30 | Tigers | 1 | Royals | 3 | Terra Cotta | Box |
60 | F | Saturday | July 12 | 16:00 | Royals | 7 | Red Sox | 4 | Springate | Box |
65 | PPD | Friday | July 18 | 19:30 | Indians | Royals | Ballantyne | |||
72 | F | Friday | July 25 | 19:30 | Yankees | 2 | Royals | 13 | Ballantyne | Box |
78 | F | Sunday | July 27 | 16:00 | Royals | 7 | Mets | 4 | St-Laurent | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
82 | F | Friday | Aug 1 | 19:30 | Yankees | 2 | Royals | 6 | St-Laurent | Box |
89 | F | Friday | Aug 8 | 19:30 | Red Sox | 1 | Royals | 11 | Ballantyne | Box |
15 | F | Sunday | Aug 10 | 16:00 | Mets | 0 | Royals | 8 | Springate | Box |
94 | F | Monday | Aug 11 | 19:30 | Royals | 8 | Red Sox | 3 | Ballantyne | Box |
84 | F | Friday | Aug 15 | 19:30 | Royals | 8 | Tigers | 6 | St-Laurent | Box |
62 | F | Sunday | Aug 17 | 16:00 | Royals | 14 | Yankees | 2 | Springate | Box |
1* | F | Friday | Aug 22 | 19:30 | Angels | 0 | Royals | 25 | St-Laurent | Box |
2* | F | Sunday | Aug 24 | 16:00 | Royals | 16 | Angels | 0 | Springate | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11* | F | Monday | Sept 1 | 19:30 | Red Sox | 5 | Royals | 6 | Ballantyne | Box |
13* | F | Friday | Sept 5 | 19:30 | Royals | 11 | Red Sox | 1 | Ballantyne | Box |
15* | F | Monday | Sept 8 | 19:30 | Red Sox | 7 | Royals | 9 | Ballantyne | Box |
16* | F | Friday | Sept 12 | 19:30 | Tigers | 3 | Royals | 5 | Ballantyne | Box |
17* | F | Tuesday | Sept 16 | 19:30 | Tigers | 5 | Royals | 11 | St-Laurent | Box |
18* | F | Thursday | Sept 18 | 19:30 | Royals | 10 | Tigers | 3 | Des Bénévoles | Box |
* Postseason game