Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 1 @SOX W 5-4 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 11 IND W 5-0 .000 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 9 @PAT W 10-2 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 30 IND W 7-4 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 28 MET W 9-3 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 17 @IND W 10-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 15 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 14 @MET W 9-1 .500 4 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .500 .500 - - - - -
Aug 9 SOX W 12-8 .500 2 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 3 .500 .500 - - - - -
Aug 7 @PAT W 11-1 .000 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 .000 .000 - - - - -
July 31 PAT W 9-4 .500 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 .667 - - - - -
July 26 AS W 2-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 24 @MET L 10-7 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 20 IND W 13-3 .500 2 1 1 2 1 0 0 0 0 1 0 0 0 0 0 0 3 1.000 .667 - - - - -
July 17 @IND L 8-5 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
July 10 MET W 10-0 .000 3 0 1 0 0 0 0 0 2 0 0 2 0 0 0 0 3 .000 .000 - - - - -
July 6 TIG W 9-6 .667 3 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
June 28 @AS L 2-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 26 @SOX W 7-6 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 14 @PAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 @SOX W 10-0 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 7 @TIG W 15-0 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
May 22 @IND L 1-0 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 17 @AS L 7-1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
May 15 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 30 IND W 7-4 1 0 0 0 4.50 2.36 4.2 4 3 5 4 0 0 0 0 0 .000 0 0 7 0 0 0 0
Aug 17 @IND W 10-1 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
Aug 9 @SOX W 7-5 1 0 0 0 6.00 1.71 4.2 3 4 7 3 0 0 0 0 0 .000 0 0 5 0 0 0 0
July 24 @MET L 10-7 0 1 0 0 10.50 2.06 5.1 10 8 7 5 0 0 0 0 0 .000 0 0 6 1 0 0 0
May 17 @AS L 7-1 0 1 0 0 21.00 4.00 2.0 7 6 0 2 0 0 0 0 0 .000 0 0 6 0 0 0 0
May 15 TIG W 7-0 1 0 0 0 6.00 1.71 4.2 3 4 7 3 0 0 0 0 0 .000 0 0 5 0 0 0 0