A's game stats are not available.
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Robbie Dahl-Smith | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .394 |
Mike Tomasetta | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .463 |
Kendel McKenna | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .481 |
Adam Leduc | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .310 |
Adrian Milroy | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .267 |
Jonathan Lamy | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
Jason Paloulian | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Jay Romaniuk | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
Totals | 29 | 9 | 11 | 6 | 0 | 6 | 7 | 2 | 0 | - |
Batting
2B:
Dahl-Smith (7), McKenna (6)
RBI:
Tomasetta (25), McKenna (27), Leduc (24), Lamy (7), Romaniuk 2 (5)
HBP:
Paloulian (2)
Base running
SB:
Dahl-Smith (4), Leduc (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (W, 8-1) | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.79 | 1.58 |
Jay Romaniuk | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.90 | 1.80 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | - | - |
HBP:
Tomasetta (1)