Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Vic Smyk | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .390 |
Mike Tomasetta | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .444 |
Adam Leduc | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .305 |
Robbie Dahl-Smith | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .348 |
Jason Paloulian | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Shawn Painter | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .344 |
Jonathan Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Will Lazar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 28 | 4 | 6 | 4 | 0 | 4 | 9 | 1 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
Louis-Philippe Landriault | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Stanley Paul | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Jean-François Robert | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Danny Plante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
Maxime Lauzon | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .233 |
Patrick Killoran | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Alexandre Arpin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .375 |
Simon Ayotte | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .412 |
Totals | 23 | 5 | 6 | 3 | 0 | 4 | 5 | 3 | 0 | - |
Batting
HBP:
Smyk (2)
2B:
Tomasetta (4), Leduc (8), Painter (1), Lazar (1)
RBI:
Tomasetta (20), Painter 3 (10)
Base running
SB:
Painter (4)
Batting
RBI:
Richer (3), Paul (14), Robert (11)
SF:
Richer (1)
HBP:
Paul (2), Plante (2)
2B:
Robert (5)
SH:
Arpin (1)
Base running
SB:
Plante (5), Arpin (3), Ayotte (3)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 3.19 |
Adam Leduc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.62 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |