Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 14 IND W 11-1 .667 3 2 0 3 1 0 0 0 0 0 0 1 0 0 0 0 3 1.000 .667 - - - - -
Sept 11 IND W 5-0 .667 3 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 4 .667 .750 - - - - -
Sept 9 @PAT W 10-2 .400 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 - - - - -
Aug 30 IND W 7-4 .250 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 - - - - -
Aug 24 AS W 2-1 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 17 @IND W 10-1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Aug 15 @TIG W 7-0 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Aug 15 TIG W 6-0 .500 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
Aug 14 @MET W 9-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 9 @SOX W 7-5 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 7 @PAT W 11-1 .000 4 0 1 1 0 0 0 1 2 1 0 0 0 0 0 0 6 .000 .333 - - - - -
July 31 PAT W 9-4 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 24 @MET L 10-7 .500 4 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 4 1.000 .500 - - - - -
July 20 IND W 13-3 .667 3 2 2 2 0 0 0 0 0 1 0 1 0 0 0 0 4 .667 .750 - - - - -
July 17 @IND L 8-5 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 6 TIG W 9-6 .500 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 28 @AS L 2-1 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 26 @SOX W 7-6 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
June 21 MET W 11-6 .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 14 @PAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 @SOX W 10-0 .600 5 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 5 .800 .600 - - - - -
June 5 AS L 11-9 .400 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 - - - - -
May 24 PAT W 14-3 .500 4 2 2 3 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
May 22 @IND L 1-0 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 - - - - -
May 17 @AS L 7-1 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
May 15 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 11 IND W 5-0 1 0 0 0 0.00 0.71 7.0 0 0 12 2 0 0 0 0 0 .000 0 0 3 0 0 0 0
Aug 24 AS W 2-1 1 0 0 0 1.00 1.57 7.0 1 1 6 3 0 0 0 0 0 .000 0 0 8 0 0 0 0
Aug 17 @IND W 10-1 1 0 0 0 1.17 0.50 6.0 1 1 7 1 0 0 0 0 0 .000 0 0 2 0 1 0 0
Aug 9 @SOX W 7-5 0 0 1 0 3.00 1.71 2.1 2 1 2 0 0 0 0 0 0 .000 0 0 4 1 1 0 0
July 31 PAT W 9-4 1 0 0 0 4.00 1.43 7.0 4 4 10 3 0 0 0 0 0 .000 0 0 7 0 0 0 0
July 20 IND W 13-3 1 0 0 0 4.50 1.93 4.2 2 3 7 4 0 0 0 0 0 .000 0 0 5 0 0 0 0
June 28 @AS L 2-1 0 0 0 0 1.00 1.71 7.0 1 1 7 7 0 0 0 0 0 .000 0 0 5 0 1 0 0
May 17 @AS L 7-1 0 0 0 0 0.00 0.00 1.0 0 0 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
May 15 TIG W 7-0 0 0 1 0 3.00 1.71 2.1 1 1 2 0 0 0 0 0 0 .000 0 0 4 1 1 0 0