Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 15 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 24 @MET L 10-7 .000 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 5 .000 .200 - - - - -
June 28 @AS L 2-1 .000 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 26 @SOX W 7-6 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 21 MET W 11-6 .500 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 .500 .333 - - - - -
June 14 @PAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 15 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 28 @AS L 2-1 0 1 0 0 7.00 2.00 1.0 1 1 1 1 0 0 0 0 0 .000 0 0 1 0 0 0 0