Royals 5

V: Bruno (3-0)

4 Red Sox

Jeudi, octobre 1, 2009
Centre George Springate, Pierrefonds

Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 2 0 0 0 0 0 0 0 0 .333
Jay Romaniuk 2 0 0 0 0 0 0 0 0 .167
Kendel McKenna 3 3 2 2 1 1 0 0 0 .389
Matt Bruno 3 0 1 1 0 1 0 0 0 .438
Mike Tomasetta 3 0 1 2 0 0 0 0 0 .250
Adam Leduc 3 0 0 0 0 0 0 0 0 .222
Vince White 2 0 0 0 0 1 0 0 0 .111
Pat Larose 3 0 0 0 0 0 1 0 0 .400
Vic Smyk 1 1 0 0 0 1 0 0 0 .300
Robbie Dahl-Smith 1 0 0 0 0 0 0 0 0 .333
Jason Paloulian 3 1 0 0 0 0 0 1 0 .214
Totaux 26 5 4 5 1 4 1 1 0 -
Red Sox game stats are not available.

Batting

2B: McKenna (1), Tomasetta (1)
CC: McKenna (1)
PP: McKenna 2 (3), Bruno (6), Tomasetta 2 (2)

Base running

BV: Paloulian (2)
Royals ML CS P PM BB RB CC WHIP MPM
Matt Bruno (V, 3-0) 7.0 8 4 4 4 5 0 0.84 2.58
Totaux 7.0 8 4 4 4 5 0 - -
FA: Bruno (1)