A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Bourdeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Louis-Philippe Landriault | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Maxime Lauzon | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Nicolas Matte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Marc-Olivier Paul | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Jean-Sébastien Preghenella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yan Richer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Jean-François Robert | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 25 | 0 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Jason Paloulian | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Kendel McKenna | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Mike Tomasetta | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Shawn Painter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Leduc | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adrian Milroy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
James Mansell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robbie Dahl-Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Vic Smyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Matt Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | - |
Batting
2B:
Matte (2), Robert (2)
Base running
BV:
Matte (5)
Batting
PP:
Paloulian (2), Leduc (2)
SacF:
Paloulian (1)
2B:
Leduc 2 (3)
BBI:
Milroy (1)
Sac:
Smyk (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Jacobs (V, 1-0) | 5.2 | 3 | 0 | 0 | 3 | 8 | 0 | 0.46 | 0.00 |
Adam Leduc | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 3 | 10 | 0 | - | - |