Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 19 @AS L 4-3 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 17 AS L 6-0 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 15 @AS L 8-5 .333 3 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 4 .667 .500 - - - - -
Sept 13 AS W 10-0 .500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Sept 8 SOX W 6-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 6 @SOX W 5-2 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 3 SOX W 5-4 .500 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Aug 16 @BRE W 9-6 .333 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 - - - - -
Aug 8 MET W 14-1 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
Aug 6 SOX L 6-5 .250 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 1 @MET W 6-3 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Aug 1 MET W 9-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 30 @AS L 5-4 1.000 2 2 0 3 1 0 0 1 0 0 0 1 0 0 0 0 3 1.500 1.000 - - - - -
July 25 @BRE W 10-0 .200 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200 - - - - -
July 23 BRE W 13-3 1.000 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
July 19 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 16 @TIG W 12-0 .000 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 .000 1.000 - - - - -
July 11 IND L 6-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 5 AS L 8-4 .500 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 27 TIG W 9-0 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 21 BRE W 12-3 .000 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 3 .000 .500 - - - - -
June 20 @TIG W 8-2 .000 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .000 .000 - - - - -
June 7 @MET W 9-6 .500 2 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 4 .500 .667 - - - - -
June 6 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 @AS L 4-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 30 AS W 2-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
May 23 IND W 9-8 .250 4 1 1 1 0 0 0 1 1 0 0 2 0 0 0 0 5 .250 .400 - - - - -
May 5 TIG 0-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 19 @AS L 4-3 0 1 0 0 3.50 1.62 8.0 4 4 7 4 0 0 0 0 0 .000 0 0 9 0 1 0 0
Sept 6 @SOX W 5-2 1 0 0 0 0.00 1.29 7.0 2 0 6 5 0 0 0 0 0 .000 0 0 4 0 0 0 0
July 30 @AS L 5-4 0 0 0 0 0.00 0.00 5.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
July 23 BRE W 13-3 1 0 0 0 1.75 1.25 4.0 1 1 9 3 0 0 0 0 0 .000 0 0 2 0 0 0 0
June 27 TIG W 9-0 1 0 0 0 0.00 0.60 5.0 0 0 5 2 0 0 0 0 0 .000 0 0 1 0 0 0 0
June 20 @TIG W 8-2 1 0 0 0 2.80 0.20 5.0 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
June 7 @MET W 9-6 0 0 0 0 7.00 2.25 4.0 6 4 4 5 0 0 0 0 0 .000 0 0 4 0 0 0 0
May 30 @AS L 4-3 0 0 0 0 0.00 1.50 2.0 0 0 1 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
May 23 IND W 9-8 0 0 0 0 26.26 5.25 1.1 5 5 2 2 0 0 0 0 0 .000 0 0 5 0 0 0 0