Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 19 @AS L 4-3 .500 4 2 1 2 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Sept 17 AS L 6-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 15 @AS L 8-5 .667 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 4 1.667 .750 - - - - -
Sept 13 AS W 10-0 1.000 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 3 1.500 1.000 - - - - -
Sept 8 SOX W 6-3 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Sept 6 @SOX W 5-2 .333 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 - - - - -
Sept 3 SOX W 5-4 .500 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 23 AS W 9-1 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 22 @IND L 8-2 1.000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 1.000 1.000 - - - - -
Aug 16 @BRE W 9-6 .500 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 5 .500 .800 - - - - -
Aug 8 MET W 14-1 .500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 6 SOX L 6-5 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Aug 1 @MET W 6-3 .667 3 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .667 .750 - - - - -
Aug 1 MET W 9-2 .333 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 30 @AS L 5-4 .333 3 1 0 1 1 0 0 1 2 0 0 0 0 0 0 0 4 .667 .500 - - - - -
July 25 @BRE W 10-0 1.000 2 2 2 5 0 0 1 0 0 0 0 0 0 0 1 0 3 2.500 1.000 - - - - -
July 23 BRE W 13-3 .500 2 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 3 1.000 .500 - - - - -
July 19 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 18 SOX W 5-3 .500 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 16 @TIG W 12-0 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
July 5 AS L 8-4 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 27 TIG W 9-0 .667 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 21 BRE W 12-3 .667 3 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 5 1.667 .800 - - - - -
June 20 @TIG W 8-2 .333 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 13 @SOX W 8-2 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 11 MET W 3-2 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 6 TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 @AS L 4-3 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
May 30 AS W 2-0 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
May 23 IND W 9-8 .750 4 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 5 .750 .800 - - - - -
May 16 @BRE W 6-0 .500 4 2 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 - - - - -
May 10 SOX W 13-0 .333 3 1 1 4 0 0 0 0 0 0 0 0 0 0 1 0 4 .333 .333 - - - - -
May 5 TIG 0-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 13 AS W 10-0 1 0 0 0 0.00 0.75 4.0 0 0 4 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
Sept 3 SOX W 5-4 1 0 0 0 3.00 1.86 7.0 4 3 14 7 0 0 0 0 0 .000 0 0 6 0 0 0 0
Aug 23 AS W 9-1 1 0 0 0 0.00 0.75 4.0 0 0 7 1 0 0 0 0 0 .000 0 0 2 0 1 0 0
Aug 8 MET W 14-1 1 0 0 0 1.40 0.60 5.0 1 1 6 1 0 0 0 0 0 .000 0 0 2 0 0 0 0
Aug 1 MET W 9-2 1 0 0 0 2.00 1.14 7.0 2 2 15 2 0 0 0 0 0 .000 0 0 6 0 0 0 0
July 25 @BRE W 10-0 1 0 0 0 0.00 0.00 4.0 0 0 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
July 18 SOX W 5-3 1 0 0 0 3.00 1.00 7.0 3 3 8 0 0 0 0 0 0 .000 0 0 7 0 0 0 0
June 21 BRE W 12-3 0 0 0 0 0.00 2.50 2.0 3 0 3 1 0 0 0 0 0 .000 0 0 4 0 0 0 0
June 13 @SOX W 8-2 1 0 0 0 2.33 1.00 6.0 2 2 5 1 0 0 0 0 0 .000 0 0 5 0 0 0 0
May 30 @AS L 4-3 0 1 0 0 2.80 2.00 5.0 4 2 5 2 0 0 0 0 0 .000 0 0 8 0 0 0 0
May 23 IND W 9-8 0 0 0 0 3.50 1.25 4.0 3 2 5 1 0 0 0 0 0 .000 0 0 4 0 0 0 0
May 16 @BRE W 6-0 1 0 0 0 0.00 0.60 5.0 0 0 10 0 0 0 0 0 0 .000 0 0 3 0 0 0 0
May 10 SOX W 13-0 1 0 0 0 0.00 1.50 4.0 0 0 9 5 0 0 0 0 0 .000 0 0 1 0 0 0 0